Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 23
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
121508104-07 12:1504-08 08:4552841174 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
220893404-04 01:5504-08 08:1260431526 23824LocalLink SS08:12:02 - 08:12:05 - 3 secs--CompareLOGNLOGJSONFFLogRerun
321508304-07 12:1504-08 07:3152841181 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
421083304-05 12:1504-08 07:3054976641 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
521082904-05 12:1504-08 07:2258070796 4775LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
621508004-07 12:1504-08 07:2152841173 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
721507904-07 12:1504-08 07:0248097705 5974LocalLink SS07:02:46 - 07:02:51 - 5 secs--CompareLOGNLOGJSONFFLogRerun
821083204-05 12:1504-08 06:3652917356 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
921508504-07 12:1504-08 06:2352841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1021508404-07 12:1504-08 06:2252841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1121508204-07 12:1504-08 06:2152841175 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1221507804-07 12:1504-08 06:1842178807 5974LocalLink SS06:17:57 - 06:18:02 - 5 secs--CompareLOGNLOGJSONFFLogRerun
1321507704-07 12:1504-08 06:1642178806 5974LocalLink SS06:16:47 - 06:16:52 - 5 secs--CompareLOGNLOGJSONFFLogRerun
1421507504-07 12:1504-08 06:1556794196 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1521083504-05 12:1504-08 06:1457816242 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1621508604-07 12:1504-08 06:1352841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1721083004-05 12:1504-08 04:5456573733 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1821083104-05 12:1504-08 02:5958016891 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1921085004-05 12:1504-08 02:2560431526 23824LocalLink SS02:25:14 - 02:25:14 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2021083604-05 12:1504-08 02:1655979698 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2121083404-05 12:1504-08 01:3955584271 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2220893504-04 01:5504-07 10:1260431527 23824LocalLink SS10:12:14 - 10:12:14 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2321083704-05 12:1504-07 06:0760389773 23824LocalLink SS06:07:36 - 06:07:39 - 3 secs--CompareLOGNLOGJSONFFLogRerun

Total:23
IDCNT
47751
59743
92362
92375
92381
162097
238244