Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 27
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
122733904-12 12:1504-14 03:5848097705 5974LocalLink SS03:58:04 - 03:58:09 - 5 secs--CompareLOGNLOGJSONFFLogRerun
221508104-07 12:1504-14 03:0852841174 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
322733104-12 12:1504-14 12:5557816246 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
421508504-07 12:1504-14 12:5452841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
521508404-07 12:1504-14 12:5352841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
621508304-07 12:1504-14 12:5252841181 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
722733804-12 12:1504-14 12:4942178807 5974LocalLink SS12:48:51 - 12:49:03 - 12 secs--CompareLOGNLOGJSONFFLogRerun
822982204-13 06:4204-13 07:0560343227 11659LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
922981304-13 06:0704-13 06:4460466413 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1022980804-13 06:0704-13 06:4460590965 23019LocalLink SS06:38:10 - 06:44:11 - 361 secs--CompareLOGNLOGJSONFFLogRerun
1122981004-13 06:0704-13 06:4459933844 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1222978704-13 06:0704-13 06:4260602851 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1322942904-13 02:3004-13 03:5160177731 24078LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1421507504-07 12:1504-13 02:5856794196 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1522932804-13 01:4304-13 02:0960532397 17469LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1621508004-07 12:1504-13 02:0552841173 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1721508604-07 12:1504-13 01:4752841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1821507904-07 12:1504-13 12:5048097705 5974LocalLink SS12:50:51 - 12:50:56 - 5 secs--CompareLOGNLOGJSONFFLogRerun
1921507804-07 12:1504-13 12:5042178807 5974LocalLink SS12:50:32 - 12:50:39 - 7 secs--CompareLOGNLOGJSONFFLogRerun
2021507704-07 12:1504-13 12:4642178806 5974LocalLink SS12:46:28 - 12:46:35 - 7 secs--CompareLOGNLOGJSONFFLogRerun
2122910804-13 12:1004-13 12:2460593410 23026LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2222733704-12 12:1504-13 02:3742178806 5974LocalLink SS02:37:12 - 02:37:19 - 7 secs--CompareLOGNLOGJSONFFLogRerun
2322733504-12 12:1504-13 02:3560575881 23824LocalLink SS02:35:47 - 02:35:48 - 1 secs--CompareLOGNLOGJSONFFLogRerun
2422733204-12 12:1504-13 02:2960431526 23824LocalLink SS02:29:26 - 02:29:26 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2522732904-12 12:1504-13 01:5856573727 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2622732804-12 12:1504-13 01:5754006485 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2722733004-12 12:1504-12 12:4056815507 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:27
IDCNT
34931
59746
92363
92372
102312
116591
162096
174691
230191
230261
238242
240781