Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 16
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
139154106-19 12:2206-20 05:1061765925 23824LocalLink SS05:10:32 - 05:10:33 - 1 secs--CompareLOGNLOGJSONFFLogRerun
239448606-20 03:2306-20 03:4961845219 11647LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
339448906-20 03:2306-20 03:3661688323 10232LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
439448806-20 03:2306-20 03:3661670731 10232LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
539426506-20 02:0406-20 02:1860821566 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
639426206-20 02:0406-20 02:1660767404 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
739426006-20 02:0406-20 02:1560726235 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
839412106-20 12:3906-20 01:4761758462 1492LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
939154206-19 12:2206-19 02:1861765927 23824LocalLink SS02:18:12 - 02:18:12 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1039157906-19 12:2906-19 01:5761996852 13834LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1139154306-19 12:2206-19 01:0161765928 23824LocalLink SS01:01:31 - 01:01:34 - 3 secs--CompareLOGNLOGJSONFFLogRerun
1239091806-19 06:0806-19 07:3561984755 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1339083006-19 06:0306-19 06:1859238932 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1439082606-19 06:0306-19 06:1758397336 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1539082406-19 06:0306-19 06:1758061345 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1639063206-19 03:5106-19 05:0457442842 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:16
IDCNT
13011
14921
102306
102322
116471
138341
205081
238243