Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 30
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
118883203-27 12:1804-01 04:2956178325 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
218882903-27 12:1804-01 04:2958070796 4775LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
318885703-27 12:1904-01 03:5455274215 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
418885003-27 12:1904-01 03:5356760975 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
518884003-27 12:1904-01 03:3956815507 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
618884703-27 12:1904-01 03:1755584271 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
718884903-27 12:1904-01 03:1155713988 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
818884203-27 12:1904-01 02:5357742905 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
918883603-27 12:1904-01 02:5356354790 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1018883103-27 12:1804-01 02:5356225927 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1118885303-27 12:1904-01 02:4256633210 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1218885503-27 12:1904-01 02:3456354799 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1318886603-27 12:1904-01 01:3357475911 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1418886203-27 12:1904-01 01:2456249180 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1518886803-27 12:1904-01 12:5624427746 5974LocalLink SS12:56:23 - 12:56:29 - 6 secs--CompareLOGNLOGJSONFFLogRerun
1618885403-27 12:1904-01 12:5256249176 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1718882803-27 12:1804-01 12:1257525500 4775LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1818885103-27 12:1904-01 10:4554097315 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1918883903-27 12:1904-01 10:4156573734 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2018886003-27 12:1904-01 10:1256490875 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2118883003-27 12:1804-01 10:1054006485 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2218883703-27 12:1904-01 09:5356878723 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2318883403-27 12:1904-01 09:4756178328 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2419996604-01 07:3004-01 08:1060120075 11651LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2518885603-27 12:1904-01 07:5156021895 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2618885803-27 12:1904-01 07:2056249177 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2718884403-27 12:1904-01 06:3054976646 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2818886103-27 12:1904-01 04:5256443253 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2918884803-27 12:1904-01 01:4858016918 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3018886703-27 12:1904-01 01:3824427742 5974LocalLink SS01:38:34 - 01:38:38 - 4 secs--CompareLOGNLOGJSONFFLogRerun

Total:31
IDCNT
47752
59742
92369
92376
923811
116511